About Our Community
DeKalb County has small communities, which allows residents to enjoy relatively lower costs of living and lower crime rates. However, county residents do not have to sacrifice cultural and entertainment opportunities to enjoy the benefits of small town living. DeKalb County’s larger cities – Fort Payne and Rainsville – have national retailers, restaurants, theaters (both performing arts and movies), and an abundance of outdoor recreation opportunities. Fort Payne, the county seat, is located less than an hour and a half from Chattanooga, Tennessee.
City Populations
Dekalb County | 71,109 |
Collinsville | 1,962 |
Crossville | 1,862 |
Fort Payne | 14,012 |
Fyffe | 1,018 |
Geraldine | 896 |
Hammondville | 488 |
Henagar | 2,344 |
Ider | 723 |
Lakeview | 143 |
Mentone | 360 |
Pine Ridge | 282 |
Powell | 955 |
Rainsville | 4,948 |
Shiloh | 274 |
Sylvania | 1,837 |
Valley Head | 558 |
Click the municipality to view 2010 Census results in pdf.
Housing
To find available housing and land in DeKalb County, visit www.dekalbcountyrealtors.com.
DeKalb County Housing Stats:
Median Home Value: $ 80,400
Median Gross Rent: $ 517
Source: 2008 - 2012 American Community Survey, U.S. Census
Crime Rates
City | Violent Crime | Murder | Forcible Rape | Robbery | Property Crime |
Collinsville | 4 | 0 | 0 | 0 | 32 |
Crossville | 0 | 0 | 0 | 0 | 13 |
Fort Payne | 35 | 1 | 2 | 9 | 23 |
Fyffe | N/A | N/A | N/A | N/A | N/A |
Geraldine | 4 | 0 | 0 | 0 | 35 |
Hammondville | 0 | 0 | 0 | 0 | 4 |
Henagar | 4 | 0 | 0 | 0 | 31 |
Ider | 0 | 0 | 0 | 0 | 14 |
Lakeview | 2 | 0 | 0 | 0 | 69 |
Mentone | 0 | 0 | 0 | 0 | 1 |
Pine Ridge | N/A | N/A | N/A | N/A | N/A |
Powell | 1 | 0 | 0 | 0 | 21 |
Rainsville | 13 | 2 | 2 | 0 | 131 |
Shiloh | N/A | N/A | N/A | N/A | N/A |
Sylvania | 0 | 0 | 0 | 0 | 16 |
Valley Head | 1 | 0 | 0 | 0 | 19 |
Source: US Federal Bureau of Investigation: Uniform Crime Reporting